28
Apr
2013
2013 JV Rankings
As voted on by the JV coaches
1 | SLUH |
2 | Lafayette |
3 | CBC |
4 | DeSmet |
5 | Kirkwood |
6 | Lindbergh |
7 | Ladue |
8 | Parkway West |
9 | Pattonville |
10 | Chaminade |
11 | Parkway North |
12 | Oakville |
13 | Marquette |
14 | John Burroughs |
15 | Parkway South |
16 | Eureka |
17 | Parkway Central |
18 | Ft. Zumwalt West |
19 | Clayton |
20 | Affton |
21 | Summit |
22 | Mehlville |
[top]