Summit JV @ SLUH JV 4/27/15 Stats
Box Score
Team | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Summit JV | 0 | 0 | 0 | 0 | 0 |
SLUH JV | 8 | 5 | 6 | 0 | 19 |
Summit JV
SLUH JV
Scoring
Player | G | A |
---|---|---|
Ryan Neuner | 3 | 1 |
Matthew Book | 2 | 3 |
Barclay Dale | 2 | 3 |
Connor Flack | 2 | 2 |
Luke Smith | 2 | 0 |
Mark Brooks | 2 | 0 |
Brendan Moore | 2 | 0 |
John Laux | 2 | 0 |
Cole Piening | 1 | 1 |
Robert Joy | 1 | 1 |
Michael Harris | 0 | 2 |
Jacob Fields | 0 | 1 |
Goalkeeping
Player | S |
---|---|
Anton Gudiswitz | 3 |
Michael Harris | 2 |