Lafayette Invite
Pool A | Record | Pool B | Record |
---|---|---|---|
Lafayette | 2 – 0 – 1 | Marquette | 3 – 0 |
MICDS | 2 – 1 | Lindbergh | 2 – 1 |
Parkway West | 1 – 1 – 1 | Hinsdale South | 1 – 2 |
Oakville | 0 – 3 | Mehlville | 0 – 3 |
Pool C | Record |
---|---|
Ladue JV | 2 – 0 |
Lindbergh JV | 4 – 1 |
Lafayette JV | 1 – 1 |
Marquette JV | 1 – 1 |
Parkway West JV | 1 – 1 |
Oakville JV | 0 – 2 |
Winners will receive 3 points for a win, 1 point for a tie. 1st place game will play out to award a winner.
Tiebreakers: most wins, fewest losses, head-to-head, goal differential (maximum of 8 per game), fewest goals allowed, most goals scored, coin flip.
Date | Time | Away Team | Home Team | Score |
---|---|---|---|---|
April 16 | 4:15 PM | Ladue JV | Lafayette JV | 6 - 2 |
April 16 | 5:10 PM | Parkway West JV | Oakville-Mehlville JV | 7 - 6 |
April 16 | 6:05 PM | Marquette JV | Lindbergh JV | 5 - 9 |
April 16 | 7:00 PM | Marquette | Lindbergh | 8 - 7 |
April 16 | 7:55 PM | MICDS | Lafayette | 2 - 8 |
April 17 | 4:15 PM | Parkway West | Lafayette | 4 - 4 |
April 17 | 4:15 PM | Hinsdale South | Marquette | 2 - 8 |
April 17 | 5:10 PM | Mehlville | Lindbergh | 1 - 14 |
April 17 | 5:10 PM | Oakville-Mehlville | MICDS | 4 - 10 |
April 17 | 6:05 PM | Oakville-Mehlville JV | Lafayette JV | 3 - 6 |
April 17 | 6:05 PM | Parkway West JV | Marquette JV | 2 - 9 |
April 17 | 7:00 PM | Lindbergh JV | Ladue JV | 6 - 10 |
April 17 | 7:00 PM | Parkway West | Oakville-Mehlville | 12 - 2 |
April 17 | 7:55 PM | Hinsdale South | Mehlville | 10 - 3 |
April 18 | 8:00 AM | Lafayette JV | Marquette JV | 6 - 7 |
April 18 | 8:55 AM | Oakville-Mehlville JV | Ladue JV | 0 - 0 |
April 18 | 9:50 AM | Lindbergh JV | Parkway West JV | 13 - 2 |
April 18 | 10:45 AM | Ladue JV | Marquette JV | 8 - 3 |
April 18 | 11:40 AM | Parkway West JV | Lafayette JV | 3 - 14 |
April 18 | 11:40 AM | Oakville-Mehlville | Lafayette | 3 - 10 |
April 18 | 12:35 PM | Lindbergh JV | Oakville-Mehlville JV | 10 - 2 |
April 18 | 12:35 PM | Mehlville | Marquette | 1 - 11 |
April 18 | 1:30 PM | Parkway West JV | Ladue JV | 5 - 11 |
April 18 | 1:30 PM | Hinsdale South | Lindbergh | 4 - 13 |
April 18 | 2:25 PM | Parkway West | MICDS | 6 - 8 |
April 18 | 2:25 PM | Lindbergh JV | Lafayette JV | 12 - 6 |
April 18 | 3:20 PM | Oakville-Mehlville JV | Marquette JV | 4 - 6 |
April 18 | 3:20 PM | Mehlville | Parkway West | 2 - 11 |
April 18 | 4:15 PM | Hinsdale South | Oakville-Mehlville | 3 - 7 |
April 18 | 5:10 PM | Lindbergh | Lafayette | 7 - 6 |
April 18 | 6:05 PM | Marquette | MICDS | 7 - 9 |
April 18 | 7:00 PM | Hinsdale South | Mehlville | 14 - 3 |
April 18 | 7:55 PM | Oakville-Mehlville | Parkway West | 2 - 6 |
April 18 | 8:40 PM | Lindbergh | MICDS | 13 - 7 |
April 18 | 9:35 PM | Marquette | Lafayette | 5 - 10 |
All-Tournament Team
Tim Bavlsik, Lindbergh
Max Bernstein, MICDS
Peter Brown (G), MICDS
Parker Cayse, Marquette
Ethan Finlinson, Lindbergh
Daniel Hof, Lindbergh
Mitchell Lee, Marquette
Rastko Stojsin, Lafayette
Mitchell Wells, Lafayette
Tournament MVP
Ethan Finlinson, Lindbergh