JV Standings
Gateway West Conference
Team | W | L | T | Conference |
---|
SLUH JV | 16 | 1 | 0 | 5 - 0 |
DeSmet JV | 9 | 6 | 1 | 3 - 1 |
Marquette JV | 5 | 5 | 0 | 2 - 3 |
CBC JV | 1 | 4 | 0 | 1 - 3 |
Lafayette JV | 3 | 14 | 0 | 1 - 5 |
Gateway South Conference
Team | W | L | T | Conference |
---|
Lindbergh JV | 10 | 3 | 1 | 3 - 0 |
Parkway South JV | 7 | 8 | 0 | 2 - 1 |
Pattonville JV | 4 | 7 | 0 | 2 - 2 |
Oakville JV | 0 | 0 | 0 | 0 - 0 |
Eureka JV | 0 | 4 | 0 | 0 - 1 |
Gateway Central Conference
Team | W | L | T | Conference |
---|
Parkway Central JV | 10 | 3 | 1 | 3 - 0 |
Kirkwood JV | 6 | 5 | 1 | 1 - 1 |
Parkway West JV | 12 | 7 | 0 | 1 - 2 |
Parkway North JV | 0 | 10 | 0 | 0 - 2 |
Gateway North Conference
Team | W | L | T | Conference |
---|
Ladue JV | 10 | 5 | 0 | 1 - 0 |
Clayton JV | 0 | 4 | 0 | 0 - 1 |